| Item search |
| Procurar um item: |
| ID | # | Nome | Attack | Defense | Descrição |
|---|---|---|---|---|---|
| 55692 | grand eternium sword | 120 | 55 | Elementmix: !element | |
| 55754 | eternium sword | 115 | 50 | Elementmix: !element | |
| 54859 | grand sanguine sword | 110 | 45 | Elementmix: !element | |
| 54858 | sanguine sword | 93 | 35 | Elementmix: !element | |
| 30106 | slayer of destruction | 83 | 32 | Elementmix: !element | |
| 30105 | blade of destruction | 78 | 32 | Elementmix: !element | |
| 48143 | supremus quest sword | 75 | 30 | Elementmix: !element | |
| 54852 | sanguine blade | 73 | 35 | ||
| 55665 | donator sword | 70 | 30 | Elementmix: !element | |
| 55666 | quest sword | 65 | 30 | Elementmix: !element | |
| 48227 | guild sword | 65 | 27 | (Elementmix: !element. Item Free Guild Shop) | |
| 39313 | eldritch claymore | 59 | 33 | ||
| 33054 | cobra sword | 58 | 30 | ||
| 36738 | soulcutter | 58 | 32 | ||
| 39314 | gilded eldritch claymore | 58 | 30 | refined by the legendary artisan gnomaurum | |
| 36739 | soulshredder | 58 | 35 | ||
| 30307 | gnome sword | 58 | 29 | ||
| 2390 | magic longsword | 55 | 40 | It's the magic Cyclopmania Sword. | |
| 22403 | umbral master slayer | 54 | 35 | ||
| 2408 | warlord sword | 53 | 38 | Strong powers flow in this magic sword. | |
| slayer of carving | 52 | 32 | |||
| slayer of remedy | 52 | 32 | |||
| 25880 | slayer of mayhem | 52 | 32 | ||
| 22402 | umbral slayer | 52 | 31 | ||
| 22400 | umbral masterblade | 52 | 31 | ||
| 44186 | naga sword | 52 | 31 | ||
| 8932 | the calamity | 51 | 35 | ||
| 22401 | crude umbral slayer | 51 | 29 | ||
| 32077 | summerblade | 50 | 20 | ||
| 22399 | umbral blade | 50 | 29 | ||
| 8931 | the epiphany | 50 | 35 | ||
| 6528 | the avenger | 50 | 38 | This holy blade was forged of shattered dreams. | |
| 31379 | falcon longsword | 50 | 34 | ||
| 32078 | winterblade | 50 | 22 | ||
| 25879 | blade of mayhem | 50 | 33 | ||
| 34270 | tagralt blade | 50 | 32 | ||
| blade of remedy | 50 | 33 | |||
| 36811 | lion longsword | 50 | 31 | ||
| blade of carving | 50 | 33 | |||
| 8930 | emerald sword | 49 | 33 | ||
| 18465 | shiny blade | 49 | 35 | ||
| 7405 | havoc blade | 49 | 34 | ||
| 7403 | berserker | 48 | 21 | ||
| 22398 | crude umbral blade | 48 | 26 | ||
| 2400 | magic sword | 48 | 35 | It's the Sword of Valor. | |
| 12649 | blade of corruption | 48 | 29 | ||
| 7382 | demonrage sword | 47 | 22 | ||
| 7390 | the justice seeker | 47 | 24 | This sword is only granted to a warlord of the Svargrond arena. | |
| 18450 | crystalline sword | 47 | 34 | ||
| 12613 | twiceslicer | 47 | 30 | ||
| 2393 | giant sword | 46 | 22 | This sword has been forged by ancient giants. | |
| 7418 | nightmare blade | 46 | 23 | ||
| 11306 | sai | 45 | 27 | ||
| 7417 | runed sword | 45 | 32 | ||
| 7870 | energy relic sword | 45 | 24 | ||
| 7391 | thaian sword | 45 | 29 | ||
| 7402 | dragon slayer | 44 | 28 | ||
| 7384 | mystic blade | 44 | 25 | This sword is only granted to a scrapper of the Svargrond arena. | |
| 11307 | Zaoan sword | 43 | 18 | ||
| 7386 | mercenary sword | 43 | 27 | ||
| 7416 | bloody edge | 43 | 21 | ||
| 13871 | shimmer sword | 42 | 20 | ||
| 7406 | blacksteel sword | 42 | 22 | This sword is only granted to a greenhorn of the Svargrond arena. | |
| 7383 | relic sword | 42 | 24 | ||
| 2396 | ice rapier | 42 | 1 | A deadly but fragile weapon. | |
| 2446 | pharaoh sword | 41 | 23 | ||
| 25416 | impaler of the igniter | 40 | 31 | ||
| 7764 | icy relic sword | 40 | 24 | ||
| 7404 | assassin dagger | 40 | 12 | ||
| 7407 | haunted blade | 40 | 12 | ||
| 7408 | wyvern fang | 40 | 19 | ||
| 23550 | glooth blade | 39 | 1 | ||
| 2451 | djinn blade | 38 | 22 | ||
| 2438 | epee | 37 | 23 | ||
| 2407 | bright sword | 36 | 30 | The blade shimmers in light blue. | |
| 7765 | icy mystic blade | 36 | 25 | ||
| 7871 | energy mystic blade | 36 | 25 | ||
| 7746 | fiery mystic blade | 36 | 25 | ||
| 7856 | earth mystic blade | 36 | 25 | ||
| 7766 | icy blacksteel sword | 35 | 22 | ||
| 7745 | fiery relic sword | 35 | 24 | ||
| 7873 | energy dragon slayer | 35 | 28 | ||
| 7872 | energy blacksteel sword | 35 | 22 | ||
| 7449 | crystal sword | 35 | 26 | ||
| 13838 | heavy trident | 35 | 17 | ||
| 7858 | earth dragon slayer | 35 | 28 | ||
| 7857 | earth blacksteel sword | 35 | 22 | ||
| 7748 | fiery dragon slayer | 35 | 28 | ||
| 7767 | icy dragon slayer | 35 | 28 | ||
| 7747 | fiery blacksteel sword | 35 | 22 | ||
| 23548 | cowtana | 34 | 19 | ||
| 7855 | earth relic sword | 34 | 24 | ||
| 2377 | two handed sword | 30 | 25 | ||
| 7385 | crimson sword | 28 | 20 | ||
| 20092 | ratana | 27 | 19 | ||
| 2413 | broadsword | 26 | 23 | ||
| 2383 | spike sword | 24 | 21 | ||
| 2392 | fire sword | 24 | 20 | The blade is a magic flame. | |
| 3963 | templar scytheblade | 23 | 15 | ||
| 8602 | jagged sword | 21 | 14 | ||
| 7854 | earth spike sword | 20 | 21 | ||
| 7744 | fiery spike sword | 20 | 21 | ||
| 7763 | icy spike sword | 20 | 21 | ||
| 7869 | energy spike sword | 20 | 21 | ||
| 2419 | scimitar | 19 | 13 | ||
| 11395 | crimson sword | 18 | 10 | Its blade is very notchy | |
| 8209 | crimson sword | 18 | 10 | Its blade is very notchy | |
| 2409 | serpent sword | 18 | 15 | ||
| 2411 | poison dagger | 18 | 8 | ||
| 10303 | farmer's avenger | 17 | 7 | A weapon forged to fight oppression of the poor underdogs. | |
| 10313 | incredible mumpiz slayer | 17 | 14 | This magnificent weapon was forged to slay arch mumpiz demons with a single blow. | |
| 2397 | longsword | 17 | 14 | ||
| 2442 | heavy machete | 16 | 10 | ||
| 10292 | pointed rabbitslayer | 16 | 8 | Someone has sharpened this carrot to inflict some nasty damage especially on rabbits. | |
| 2412 | katana | 16 | 12 | ||
| 2395 | carlin sword | 15 | 13 | ||
| 19389 | mean knight sword | 14 | 7 | ||
| 2376 | sword | 14 | 12 | ||
| 2450 | bone sword | 13 | 10 | ||
| 11426 | the Ron the Ripper's sabre | 12 | 10 | ||
| 2385 | sabre | 12 | 10 | ||
| 6101 | Ron the Ripper's sabre | 12 | 10 | ||
| 2420 | machete | 12 | 9 | ||
| 2406 | short sword | 11 | 11 | ||
| 2384 | rapier | 10 | 8 | ||
| 22690 | light rapier | 10 | 8 | It has been used a lot, judging by its jagged blade. | |
| 10304 | poet's fencing quill | 10 | 8 | This feather is mightier than a sword. | |
| 2402 | silver dagger | 9 | 7 | ||
| 2404 | combat knife | 8 | 6 | ||
| 2379 | dagger | 8 | 6 | ||
| 13829 | wooden sword | 7 | 7 | ||
| 2403 | knife | 5 | 5 |
| ID | # | Nome | Attack | Defense | Descrição |
|---|---|---|---|---|---|
| 55703 | grand eternium axe | 120 | 55 | Elementmix: !element | |
| 55706 | grand eternium mace | 120 | 55 | Elementmix: !element | |
| 55761 | eternium mace | 115 | 50 | Elementmix: !element | |
| 55757 | eternium axe | 115 | 50 | Elementmix: !element | |
| 54857 | grand sanguine axe | 110 | 45 | Elementmix: !element | |
| 54856 | sanguine axe | 93 | 35 | Elementmix: !element | |
| 30108 | chopper of destruction | 83 | 32 | Elementmix: !element | |
| 54862 | sanguine chopper | 80 | 40 | ||
| 30107 | axe of destruction | 78 | 32 | Elementmix: !element | |
| 48144 | supremus quest axe | 75 | 30 | Elementmix: !element | |
| 55663 | donator axe | 70 | 30 | Elementmix: !element | |
| 55664 | quest axe | 65 | 30 | Elementmix: !element | |
| 55215 | guild axe | 65 | 27 | (Elementmix: !element. Item Free Guild Shop) | |
| 44187 | naga axe | 60 | 31 | ||
| 36741 | souleater | 58 | 34 | ||
| 39318 | gilded eldritch greataxe | 58 | 30 | refined by the legendary artisan gnomaurum | |
| 36740 | soulbiter | 58 | 32 | ||
| 33052 | cobra axe | 58 | 30 | ||
| 39317 | eldritch greataxe | 56 | 33 | ||
| 22409 | umbral master chopper | 54 | 34 | ||
| 8926 | demonwing axe | 53 | 20 | ||
| 22406 | umbral master axe | 53 | 30 | ||
| 8925 | solar axe | 52 | 29 | ||
| 22408 | umbral chopper | 52 | 30 | ||
| chopper of remedy | 52 | 32 | |||
| chopper of carving | 52 | 32 | |||
| 25882 | chopper of mayhem | 52 | 32 | ||
| 2415 | great axe | 52 | 22 | A masterpiece of a dwarven smith. | |
| 8924 | hellforged axe | 51 | 28 | ||
| 25881 | axe of mayhem | 51 | 31 | ||
| axe of remedy | 51 | 31 | |||
| axe of carving | 51 | 31 | |||
| 7453 | executioner | 51 | 20 | ||
| 18451 | crystalline axe | 51 | 29 | Even in the light of day, the stars seem to reflect in each facet of this crystalline axe. | |
| 22405 | umbral axe | 51 | 27 | ||
| 38171 | throwing axe | 51 | 30 | ||
| 22407 | crude umbral chopper | 51 | 27 | ||
| 35272 | phantasmal axe | 50 | 32 | ||
| 6553 | ruthless axe | 50 | 15 | ||
| 2431 | stonecutter axe | 50 | 30 | You feel the power of this mighty axe. | |
| 36909 | lion axe | 50 | 31 | ||
| 31380 | falcon battleaxe | 50 | 33 | ||
| 2443 | ravager's axe | 49 | 14 | ||
| 22404 | crude umbral axe | 49 | 24 | ||
| 15404 | deepling axe | 49 | 29 | ||
| 7435 | impaler | 49 | 25 | ||
| 7455 | mythril axe | 48 | 28 | ||
| 2454 | war axe | 48 | 10 | ||
| 25383 | rift lance | 48 | 28 | ||
| 11305 | drakinata | 47 | 20 | ||
| 2414 | dragon lance | 47 | 16 | The extraordinary sharp blade penetrates every armor. | |
| 7434 | royal axe | 47 | 25 | This axe is only granted to a warlord of the Svargrond arena. | |
| 7420 | reaper's axe | 46 | 25 | ||
| 23547 | execowtioner axe | 46 | 18 | ||
| 15454 | guardian axe | 46 | 11 | ||
| 15492 | hive scythe | 46 | 24 | ||
| 2427 | guardian halberd | 46 | 15 | ||
| 7877 | energy headchopper | 45 | 20 | ||
| 2447 | twin axe | 45 | 24 | ||
| 7433 | ravenwing | 45 | 22 | ||
| 7436 | angelic axe | 44 | 24 | ||
| 7389 | heroic axe | 44 | 24 | This axe is only granted to a scrapper of the Svargrond arena. | |
| 7413 | titan axe | 43 | 30 | ||
| 7388 | vile axe | 43 | 19 | ||
| 7411 | ornamented axe | 42 | 22 | ||
| 15451 | warrior's axe | 42 | 21 | ||
| 7380 | headchopper | 42 | 20 | This axe is only granted to a greenhorn of the Svargrond arena. | |
| 7412 | butcher's axe | 41 | 24 | ||
| 25415 | plague bite | 40 | 31 | ||
| 23545 | mino lance | 40 | 23 | ||
| 7419 | dreaded cleaver | 40 | 19 | ||
| 7771 | icy headchopper | 40 | 20 | ||
| 2435 | dwarven axe | 40 | 19 | ||
| 7454 | glorious axe | 40 | 23 | ||
| 7863 | earth war axe | 39 | 10 | ||
| 7456 | noble axe | 39 | 22 | ||
| 2440 | daramian waraxe | 39 | 15 | ||
| 7753 | fiery war axe | 39 | 10 | ||
| 23551 | glooth axe | 39 | 1 | ||
| 7878 | energy war axe | 39 | 10 | ||
| 2426 | naginata | 39 | 25 | ||
| 24828 | ogre choppa | 39 | 23 | ||
| 7772 | icy war axe | 39 | 10 | ||
| 11323 | Zaoan halberd | 37 | 15 | ||
| 3962 | beastslayer axe | 35 | 12 | ||
| 7751 | fiery heroic axe | 35 | 24 | ||
| 7752 | fiery headchopper | 35 | 20 | ||
| 7876 | energy heroic axe | 35 | 24 | ||
| 2387 | double axe | 35 | 12 | ||
| 7770 | icy heroic axe | 35 | 24 | ||
| 7861 | earth heroic axe | 35 | 24 | ||
| 2381 | halberd | 35 | 14 | ||
| 2425 | obsidian lance | 34 | 10 | ||
| 7862 | earth headchopper | 34 | 20 | ||
| 2430 | knight axe | 33 | 21 | ||
| 11309 | twin hooks | 32 | 22 | ||
| 2429 | barbarian axe | 28 | 18 | ||
| 3964 | ripper lance | 28 | 7 | ||
| 7769 | icy knight axe | 27 | 21 | ||
| 2432 | fire axe | 27 | 16 | The blade is a magic flame. | |
| 7750 | fiery knight axe | 27 | 21 | ||
| 7860 | earth knight axe | 27 | 21 | ||
| 7875 | energy knight axe | 27 | 21 | ||
| 2378 | battle axe | 25 | 10 | ||
| 7749 | fiery barbarian axe | 23 | 18 | ||
| 2428 | orcish axe | 23 | 12 | ||
| 7768 | icy barbarian axe | 23 | 18 | ||
| 7859 | earth barbarian axe | 23 | 18 | ||
| 7874 | energy barbarian axe | 23 | 18 | ||
| 8601 | steel axe | 21 | 10 | ||
| 2441 | daramian axe | 17 | 8 | ||
| 10301 | scythe of the reaper | 16 | 6 | This scythe has harvested countless souls and still hungers for more. | |
| 2388 | hatchet | 15 | 8 | ||
| 2418 | golden sickle | 13 | 6 | ||
| 2386 | axe | 12 | 6 | ||
| 31942 | golden axe | 10 | 5 | forged and wielded by a long forgotten dwarf with a heart as black as an adder | |
| 2380 | hand axe | 10 | 5 | ||
| 2550 | scythe | 8 | 3 | ||
| 2405 | sickle | 5 | 4 |
| ID | # | Nome | Attack | Defense | Descrição |
|---|---|---|---|---|---|
| 54863 | grand sanguine mace | 110 | 45 | Elementmix: !element | |
| 54854 | sanguine mace | 93 | 35 | Elementmix: !element | |
| 30110 | hammer of destruction | 83 | 32 | Elementmix: !element | |
| 54860 | sanguine hammer | 80 | 40 | ||
| 30109 | mace of destruction | 78 | 32 | Elementmix: !element | |
| 48145 | supremus quest club | 75 | 30 | Elementmix: !element | |
| 55667 | donator club | 70 | 30 | Elementmix: !element | |
| 2421 | thunder hammer | 68 | 55 | It is blessed by the gods, rare drop: Special's bosses. | |
| 55668 | quest club | 65 | 30 | Elementmix: !element | |
| 48019 | guild club | 65 | 27 | (Elementmix: !element. Item Free Guild Shop) | |
| 39315 | eldritch warmace | 59 | 33 | ||
| 39316 | gilded eldritch warmace | 58 | 30 | refined by the legendary artisan gnomaurum | |
| 36743 | soulmaimer | 58 | 35 | ||
| 36742 | soulcrusher | 58 | 33 | ||
| 33051 | cobra club | 58 | 30 | ||
| 32075 | resizer | 57 | 33 | ||
| 44188 | naga club | 56 | 31 | ||
| 22415 | umbral master hammer | 55 | 34 | ||
| hammer of carving | 53 | 30 | |||
| 25884 | hammer of mayhem | 53 | 30 | ||
| 22414 | umbral hammer | 53 | 30 | ||
| hammer of remedy | 53 | 30 | |||
| 38170 | jungle flail | 52 | 31 | ||
| 7450 | hammer of prophecy | 52 | 35 | ||
| 22412 | umbral master mace | 52 | 30 | ||
| 25418 | maimer | 51 | 32 | ||
| 7423 | skullcrusher | 51 | 20 | ||
| 8927 | dark trinity mace | 51 | 32 | ||
| 8929 | the stomper | 51 | 20 | ||
| 22413 | crude umbral hammer | 51 | 27 | ||
| 25883 | mace of mayhem | 50 | 30 | ||
| mace of remedy | 50 | 30 | |||
| mace of carving | 50 | 30 | |||
| 18452 | mycological mace | 50 | 31 | ||
| 31381 | falcon mace | 50 | 33 | ||
| 8928 | obsidian truncheon | 50 | 30 | ||
| 22411 | umbral mace | 50 | 26 | ||
| 36910 | lion hammer | 50 | 31 | ||
| 34236 | mortal mace | 50 | 27 | ||
| 2453 | arcane staff | 50 | 30 | It is enchanted with ancient magic that renders a weak staff into a powerful weapon. | |
| 2452 | heavy mace | 49 | 15 | Its tip is made of extremely solid steel. | |
| 23590 | one hit wonder | 49 | 22 | ||
| 15414 | ornate mace | 49 | 24 | ||
| 2444 | hammer of wrath | 48 | 12 | A giant is said to have forged this hammer to take revenge for the death of his brother. | |
| 7431 | demonbone | 48 | 38 | ||
| 12648 | snake god's sceptre | 48 | 29 | ||
| 22410 | crude umbral mace | 48 | 22 | ||
| 23544 | moohtant cudgel | 47 | 21 | ||
| 7429 | blessed sceptre | 47 | 21 | This spectre is only granted to a warlord of the Svarground arena. | |
| 7414 | abyss hammer | 47 | 21 | Floating stones form the tip of this strange weapon, held in place by unspeakable magic. | |
| 7422 | jade hammer | 46 | 20 | ||
| 31488 | sulphurous demonbone | 46 | 40 | ||
| 31485 | rotten demonbone | 46 | 40 | ||
| 31487 | unliving demonbone | 46 | 40 | ||
| 11308 | drachaku | 46 | 25 | ||
| 7428 | bonebreaker | 46 | 15 | This weapon has to be swung in both hands and requires a lot of strength. | |
| 31485 | rotten demonbone | 46 | 40 | ||
| 31486 | energized demonbone | 46 | 40 | ||
| 7880 | energy crystal mace | 45 | 16 | ||
| 20108 | pair of iron fists | 45 | 17 | ||
| 24827 | ogre klubba | 45 | 25 | ||
| 2391 | war hammer | 45 | 10 | ||
| 7421 | onyx flail | 45 | 18 | ||
| 23542 | metal bat | 44 | 20 | ||
| 15647 | deepling squelcher | 44 | 28 | ||
| 7415 | cranial basher | 44 | 20 | This club is only granted to a scrapper of the Svargrond arena. | |
| 7427 | chaos mace | 44 | 21 | Only those who have descended to the deepest depths may wield this hammer without it cursing them. | |
| 7426 | amber staff | 43 | 25 | ||
| 7410 | queen's sceptre | 43 | 19 | ||
| 15400 | deepling staff | 43 | 23 | ||
| 7392 | orcish maul | 42 | 18 | This club is only granted to a greenhorn of the Svargrond arena. | |
| 7409 | northern star | 42 | 15 | ||
| 2424 | silver mace | 41 | 30 | You feel an aura of protection. | |
| 7452 | spiked squelcher | 41 | 21 | ||
| 7424 | lunar staff | 40 | 25 | ||
| 7432 | furry club | 40 | 19 | ||
| 3961 | lich staff | 40 | 30 | A scent of death and decay sticks to this weapon. | |
| 7774 | icy crystal mace | 40 | 16 | ||
| 23549 | glooth club | 39 | 1 | ||
| 7451 | shadow sceptre | 39 | 17 | ||
| 2433 | enchanted staff | 39 | 45 | Temporary magic powers enchant this staff. | |
| 2445 | crystal mace | 38 | 16 | ||
| 7437 | sapphire hammer | 37 | 18 | A beautiful gem is embedded in this weapon. | |
| 7756 | fiery cranial basher | 36 | 20 | ||
| 7868 | earth war hammer | 36 | 10 | ||
| 7758 | fiery war hammer | 36 | 10 | ||
| 2436 | skull staff | 36 | 12 | The staff longs for death. | |
| 7883 | energy war hammer | 36 | 10 | ||
| 7775 | icy cranial basher | 36 | 20 | ||
| 7881 | energy cranial basher | 36 | 20 | ||
| 7777 | icy war hammer | 36 | 10 | ||
| 7866 | earth cranial basher | 36 | 20 | ||
| 7867 | earth orcish maul | 35 | 18 | ||
| 7379 | brutetamer's staff | 35 | 15 | Barbarian women are said to use it for conjuring beasts. | |
| 7430 | dragonbone staff | 35 | 18 | Small flames are dancing around this strange weapon. | |
| 7755 | fiery crystal mace | 35 | 16 | ||
| 7757 | fiery orcish maul | 35 | 18 | ||
| 7882 | energy orcish maul | 35 | 18 | ||
| 7776 | icy orcish maul | 35 | 18 | ||
| 7387 | diamond sceptre | 34 | 18 | The beautiful jewel on the top of this sceptre is sharp enough to cut through glass. | |
| 23543 | glooth whip | 33 | 19 | ||
| 2434 | dragon hammer | 32 | 20 | ||
| 7865 | earth crystal mace | 31 | 16 | ||
| 20139 | spiky club | 31 | 14 | ||
| 7425 | taurus mace | 30 | 18 | ||
| 7381 | mammoth whopper | 30 | 15 | Made from a mammoth's legbones, it is one of the favoured weapons among barbarians. | |
| 2423 | clerical mace | 28 | 15 | ||
| 20093 | life preserver | 27 | 19 | ||
| 2394 | morning star | 25 | 11 | ||
| 3966 | banana staff | 25 | 15 | ||
| 2321 | giant smithhammer | 24 | 14 | This cyclopean hammer seems to be an awesome smithing tool. | |
| 2417 | battle hammer | 24 | 14 | ||
| 14334 | giant smithhammer | 24 | 14 | This cyclopean hammer seems to be an awesome smithing tool. | |
| 7864 | earth clerical mace | 23 | 15 | ||
| 7879 | energy clerical mace | 23 | 15 | ||
| 7773 | icy clerical mace | 23 | 15 | ||
| 7754 | fiery clerical mace | 23 | 15 | ||
| 2439 | daramian mace | 21 | 12 | ||
| 25420 | Ferumbras' staff | 20 | 30 | It is made of platinum and emeralds and topped by a large F made of gold. | |
| 2422 | iron hammer | 18 | 10 | ||
| 10293 | stale bread of ancientness | 18 | 8 | This bread is so old that it has become unbreakable and a formidable weapon. | |
| 20104 | swampling club | 17 | 12 | ||
| 10302 | club of the fury | 16 | 8 | It's ready to unleash a fury's wrath on its enemies. | |
| 2398 | mace | 16 | 11 | ||
| 10290 | glutton's mace | 16 | 10 | It would be an awesome weapon if the handle weren't that greasy. | |
| 2437 | light mace | 14 | 9 | ||
| 2449 | bone club | 12 | 8 | It apparently originally belonged to some lesser undead. | |
| 2401 | staff | 10 | 25 | ||
| 34749 | schnitzel meat grinder | 10 | |||
| 2448 | studded club | 9 | 8 | It has been reinforced with iron. | |
| 2382 | club | 7 | 7 | ||
| 2416 | crowbar | 5 | 6 | It may come in handy sometime. |
| ID | # | Nome | Range | Descrição |
|---|---|---|---|---|
| 48181 | supremus quest wand | 6 | Elementmix: !element | |
| 33056 | cobra rod | 6 | Element: Earth | |
| 54870 | sanguine wand | 6 | Elementmix: !element | |
| 54871 | grand sanguine wand | 6 | Elementmix: !element | |
| 55741 | eternium wand | 6 | Elementmix: !element | |
| 55690 | grand eternium wand | 6 | Elementmix: !element | |
| 30114 | rod of destruction | 6 | Elementmix: !element | |
| 54873 | sanguine rod | 6 | Elementmix: !element | |
| 54874 | grand sanguine rod | 6 | Elementmix: !element | |
| 55774 | eternium rod | 6 | Elementmix: !element | |
| 55721 | grand eternium rod | 6 | Elementmix: !element | |
| 31481 | deepling ceremonial dagger | 6 | Element: Ice | |
| 55619 | donator wand | 6 | Elementmix: !element | |
| 33055 | cobra wand | 6 | Element: Earth | |
| 36746 | soultainter | 6 | Element: Mort | |
| 44193 | naga wand | 6 | ||
| 55620 | quest wand | 6 | Elementmix: !element | |
| 48174 | guild wand | 6 | Elementmix: !element | |
| 47770 | supremus quest rod | 6 | Elementmix: !element | |
| 55621 | donator rod | 6 | Elementmix: !element | |
| 55622 | quest rod | 6 | Elementmix: !element | |
| 48083 | guild rod | 6 | Elementmix: !element | |
| 39331 | gilded eldritch rod | 6 | Element: Holy | |
| 36747 | soulhexer | 6 | Element: Ice | |
| 39325 | gilded eldritch wand | 6 | Element: Holy | |
| 30113 | wand of destruction | 6 | Elementmix: !element | |
| 31372 | falcon rod | 5 | ||
| 31373 | falcon wand | 5 | ||
| 36808 | lion wand | 5 | ||
| 31482 | deepling fork | 5 | Element: Ice | |
| 32081 | energized limb | 5 | Element: Fire | |
| 36807 | lion rod | 5 | ||
| 44194 | naga rod | 5 | ||
| 18390 | wand of defiance | 4 | Element: Energy | |
| 28356 | dream blossom staff | 4 | Element: Energy | |
| 18409 | wand of everblazing | 4 | Element: Fire | |
| 18411 | muck rod | 4 | A true staff of old, spitting slimy orbs. | |
| 18412 | glacial rod | 4 | Hurls the icy essence of the Svargrond glaciers. | |
| 13872 | shimmer rod | 4 | It feels cold and smooth. | |
| 28416 | wand of darkness | 4 | ||
| 38177 | jungle rod | 4 | ||
| 13880 | shimmer wand | 4 | It feels cold and smooth. | |
| 38178 | jungle wand | 4 | ||
| 39330 | eldritch rod | 4 | ||
| 25422 | Ferumbras' staff | 4 | It is made of platinum and emeralds and topped by a large F made of gold. | |
| 2187 | wand of inferno | 3 | It unleashes the very fires of hell. | |
| 2188 | wand of decay | 3 | It is half-rotten itself and reeks terribly. | |
| 2189 | wand of cosmic energy | 3 | The energy of a radiant star is trapped inside its globe. | |
| 2190 | wand of vortex | 3 | Surges of energy rush through the tip of this wand. | |
| 23721 | chiller | 3 | It is a little, well, chilly to the touch. | |
| 2186 | moonlight rod | 3 | Icecold rays of moonlight shimmer on its tip. | |
| 8910 | underworld rod | 3 | No one knows which hell this unholy rod comes from. | |
| 2185 | necrotic rod | 3 | It was brought up from hell to deliver death. | |
| 2183 | hailstorm rod | 3 | It grants you the power of striking your foes with furious hailstorms. | |
| 2182 | snakebite rod | 3 | It seems to twitch and quiver as if trying to escape your grip. | |
| 2181 | terra rod | 3 | Small stones are flying from its tip. | |
| 2191 | wand of dragonbreath | 3 | Legends say that this wand holds the soul of a young dragon. | |
| 8922 | wand of voodoo | 3 | It is filled with the dark hatred and rage of a tormented demonic being. | |
| 8911 | northwind rod | 3 | It was made by one of the shamans in Svargrond and symbolises an icy mammoth. | |
| 8912 | springsprout rod | 3 | It is filled with the energy of growing plants. | |
| 8920 | wand of starstorm | 3 | It is sparkling with universal energy. | |
| 8921 | wand of draconia | 3 | This wand holds the spirit and soul of a dragon lord. | |
| 24839 | ogre scepta | 3 | ||
| 13760 | wand of dimensions | 3 | This wand controls the rift between time and space. | |
| 19391 | sorcerer and druid staff | 3 | ||
| rod of carving | 3 | |||
| wand of carving | 3 | |||
| rod of remedy | 3 | |||
| wand of remedy | 3 | |||
| 25888 | rod of mayhem | 3 | ||
| 23719 | scorcher | 3 | It's warm to the touch. | |
| 25421 | Ferumbras' staff | 3 | It is made of platinum and emeralds and topped by a large F made of gold. | |
| 25887 | wand of mayhem | 3 | ||
| 39324 | eldritch wand |
| ID | # | Nome | Attack | Range | Descrição |
|---|---|---|---|---|---|
| 28415 | supremus quest star | 85 | 6 | Elementmix: !element | |
| 47374 | blue star | 80 | 6 | ||
| 55669 | donator star | 80 | 6 | Elementmix: !element | |
| 55670 | quest star | 75 | 6 | Elementmix: !element | |
| 55698 | grand eternium crossbow | 70 | 6 | ||
| 7366 | cobra star | 70 | 6 | ||
| 55697 | grand eternium bow | 70 | 6 | ||
| 55748 | eternium crossbow | 65 | 6 | ||
| 55747 | eternium bow | 65 | 6 | ||
| 7368 | assassin star | 65 | 4 | ||
| 54866 | grand sanguine bow | 60 | 6 | ||
| 54868 | grand sanguine crossbow | 60 | 6 | ||
| 23529 | glooth spear | 55 | 3 | ||
| 54865 | sanguine bow | 50 | 6 | ||
| 54867 | sanguine crossbow | 50 | 6 | ||
| 28391 | leaf star | 48 | 4 | ||
| 30111 | bow of destruction | 40 | 6 | ||
| 30112 | crossbow of destruction | 40 | 6 | ||
| 7367 | enchanted spear | 38 | 4 | ||
| 55213 | supremus quest paladin bow | 35 | 6 | ||
| 7378 | royal spear | 35 | 3 | ||
| 3965 | hunting spear | 32 | 3 | ||
| 55617 | donator paladin bow | 30 | 6 | ||
| 2399 | throwing star | 30 | 4 | ||
| 2410 | throwing knife | 25 | 4 | ||
| 55618 | quest paladin bow | 25 | 6 | ||
| 2389 | spear | 25 | 3 | ||
| 36745 | soulpiercer | 22 | 6 | ||
| 8852 | the devileye | 20 | 6 | ||
| 55212 | guild crossbow | 20 | 6 | (Item Free Guild Shop) | |
| 36744 | soulbleeder | 20 | 6 | ||
| 36806 | lion longbow | 15 | 6 | ||
| 39320 | eldritch bow | 15 | 6 | ||
| 22421 | umbral master crossbow | 15 | 6 | ||
| 33049 | cobra crossbow | 15 | 6 | ||
| 19390 | mean paladin spear | 15 | 3 | ||
| 18454 | mycological bow | 9 | 6 | ||
| 16111 | thorn spitter | 9 | 6 | ||
| 44190 | naga crossbow | 8 | 6 | ||
| 8858 | elethriel's elemental bow | 7 | 7 | ||
| 31374 | falcon bow | 7 | 6 | ||
| 25886 | crossbow of mayhem | 6 | 5 | ||
| crossbow of carving | 6 | 5 | |||
| 38174 | jungle bow | 6 | 6 | ||
| 22418 | umbral master bow | 6 | 7 | ||
| 34237 | bow of cataclysm | 6 | 6 | ||
| 22420 | umbral crossbow | 6 | 5 | ||
| 32073 | living vine bow | 6 | 6 | ||
