|
|||||||
|
| Item | Nome | Quantidade | Item upgraded | Upgrade Level |
|
Cobra Amulet slot: amulet all voc
|
All Cobras |
1000 kills | Arm:1, protection death +0.5% | 1 | 2000 kills | Arm:2, protection death +1% | 2 |
| 3000 kills | Arm:3, protection death +1.5% | 3 | ||
| 4000 kills | Arm:4, protection death +2% | 4 | ||
| 5000 kills | Arm:5, protection death +2.5% | 5 | ||
| 6000 kills | Arm:6, protection death +3% | 6 | ||
| 7000 kills | Arm:7, protection death +3.5% | 7 | ||
| 8000 kills | Arm:8, protection death +4% | 8 | ||
| 9000 kills | Arm:9, protection death +4.5% | 9 | ||
| 10000 kills | Arm:10, protection death +5% | 10 | ||
| 11000 kills | Arm:11, protection death +5.5% | 11 | ||
| 12000 kills | Arm:12, protection death +6% | 12 | ||
| 13000 kills | Arm:13, protection death +6.5% | 13 | ||
| 14000 kills | Arm:14, protection death +7% | 14 | ||
| 15000 kills | Arm:15, protection death +7.5% | 15 | ||
| 16000 kills | Arm:16, protection death +8% | 16 | 17000 kills | Arm:17, protection death +8.5% | 17 |
| 18000 kills | Arm:18, protection death +9% | 18 | ||
| 19000 kills | Arm:19, protection death +9.5% | 19 | ||
| 20000 kills | Arm:20, protection death +10% | 20 | ||
| 21000 kills | Arm:21, protection death +10.5% | 21 | ||
| 22000 kills | Arm:22, protection death +11% | 22 | ||
| 23000 kills | Arm:23, protection death +11.5% | 23 | ||
| 24000 kills | Arm:24, protection death +12% | 24 | ||
| 25000 kills | Arm:25, protection death +12.5% | 25 | ||
| 26000 kills | Arm:26, protection death +13% | 26 | ||
| 27000 kills | Arm:27, protection death +13.5% | 27 | ||
| 28000 kills | Arm:28, protection death +14% | 28 | ||
| 29000 kills | Arm:29, protection death +14.5% | 29 | ||
| 30000 kills | Arm:30, protection death +15% | 30 |
| Item | Nome | Quantidade | Item upgraded | Upgrade Level |
|
Lion Amulet slot: amulet all voc
|
Werelion Werelioness |
1000 kills | Arm:11, protection physical +0.5% | 1 |
| 2000 kills | Arm:12, protection physical +1% | 2 | ||
| 3000 kills | Arm:13, protection physical +1.5% | 3 | ||
| 4000 kills | Arm:14, protection physical +2% | 4 | ||
| 5000 kills | Arm:15, protection physical +2.5% | 5 | ||
| 6000 kills | Arm:16, protection physical +3% | 6 | ||
| 7000 kills | Arm:17, protection physical +3.5% | 7 | ||
| 8000 kills | Arm:18, protection physical +4% | 8 | ||
| 9000 kills | Arm:19, protection physical +4.5% | 9 | ||
| 10000 kills | Arm:20, protection physical +5% | 10 | ||
| 11000 kills | Arm:21, protection physical +5.5% | 11 | ||
| 12000 kills | Arm:22, protection physical +6% | 12 | ||
| 13000 kills | Arm:23, protection physical +6.5% | 13 | ||
| 14000 kills | Arm:24, protection physical +7% | 14 | ||
| 15000 kills | Arm:25, protection physical +7.5% | 15 | ||
| 16000 kills | Arm:26, protection physical +8% | 16 | ||
| 17000 kills | Arm:27, protection physical +8.5% | 17 | ||
| 18000 kills | Arm:28, protection physical +9% | 18 | ||
| 19000 kills | Arm:29, protection physical +9.5% | 19 | ||
| 20000 kills | Arm:30, protection physical +10% | 20 | ||
| 21000 kills | Arm:31, protection physical +10.5% | 21 | ||
| 22000 kills | Arm:32, protection physical +11% | 22 | ||
| 23000 kills | Arm:33, protection physical +11.5% | 23 | ||
| 24000 kills | Arm:34, protection physical +12% | 24 | ||
| 25000 kills | Arm:35, protection physical +12.5% | 25 | ||
| 26000 kills | Arm:36, protection physical +13% | 26 | ||
| 27000 kills | Arm:37, protection physical +13.5% | 27 | ||
| 28000 kills | Arm:38, protection physical +14% | 28 | ||
| 29000 kills | Arm:39, protection physical +14.5% | 29 | ||
| 30000 kills | Arm:40, protection physical +15% | 30 |
| Item | Nome | Quantidade | Item upgraded | Upgrade Level |
|
Rainbow Necklace slot: amulet all voc
|
All Spectres |
1000 kills | Arm:11, protection energy, earth, fire, ice +0.5% | 1 |
| 2000 kills | Arm:12, protection energy, earth, fire, ice +1% | 2 | ||
| 3000 kills | Arm:13, protection energy, earth, fire, ice +1.5% | 3 | ||
| 4000 kills | Arm:14, protection energy, earth, fire, ice +2% | 4 | ||
| 5000 kills | Arm:15, protection energy, earth, fire, ice +2.5% | 5 | ||
| 6000 kills | Arm:16, protection energy, earth, fire, ice +3% | 6 | ||
| 7000 kills | Arm:17, protection energy, earth, fire, ice +3.5% | 7 | ||
| 8000 kills | Arm:18, protection energy, earth, fire, ice +4% | 8 | ||
| 9000 kills | Arm:19, protection energy, earth, fire, ice +4.5% | 9 | ||
| 10000 kills | Arm:20, protection energy, earth, fire, ice +5% | 10 | ||
| 11000 kills | Arm:21, protection energy, earth, fire, ice +5.5% | 11 | ||
| 12000 kills | Arm:22, protection energy, earth, fire, ice +6% | 12 | ||
| 13000 kills | Arm:23, protection energy, earth, fire, ice +6.5% | 13 | ||
| 14000 kills | Arm:24, protection energy, earth, fire, ice +7% | 14 | ||
| 15000 kills | Arm:25, protection energy, earth, fire, ice +7.5% | 15 | ||
| 16000 kills | Arm:26, protection energy, earth, fire, ice +8% | 16 | ||
| 17000 kills | Arm:27, protection energy, earth, fire, ice +8.5% | 17 | ||
| 18000 kills | Arm:28, protection energy, earth, fire, ice +9% | 18 | ||
| 19000 kills | Arm:29, protection energy, earth, fire, ice +9.5% | 19 | ||
| 20000 kills | Arm:30, protection energy, earth, fire, ice +10% | 20 | ||
| 21000 kills | Arm:31, protection energy, earth, fire, ice +10.5% | 21 | ||
| 22000 kills | Arm:32, protection energy, earth, fire, ice +11% | 22 | ||
| 23000 kills | Arm:33, protection energy, earth, fire, ice +11.5% | 23 | ||
| 24000 kills | Arm:34, protection energy, earth, fire, ice +12% | 24 | ||
| 25000 kills | Arm:35, protection energy, earth, fire, ice +12.5% | 25 | ||
| 26000 kills | Arm:36, protection energy, earth, fire, ice +13% | 26 | ||
| 27000 kills | Arm:37, protection energy, earth, fire, ice +13.5% | 27 | ||
| 28000 kills | Arm:38, protection energy, earth, fire, ice +14% | 28 | ||
| 29000 kills | Arm:39, protection energy, earth, fire, ice +14.5% | 29 | ||
| 30000 kills | Arm:40, protection energy, earth, fire, ice +15% | 30 |
| Item | Nome | Quantidade | Item upgraded | Upgrade Level |
|
Vocs Rings slot: ring all voc ![]() ![]() ![]()
|
All Books |
1000 kills | Arm:11, speed +1, health +10/s,mana +10/1s | 1 |
| 2000 kills | Arm:12, speed +2, health +20/s,mana +20/1s | 2 | ||
| 3000 kills | Arm:13, speed +3, health +30/s,mana +30/1s | 3 | ||
| 4000 kills | Arm:14, speed +4, health +40/s,mana +40/1s | 4 | ||
| 5000 kills | Arm:15, speed +5, health +50/s,mana +50/1s | 5 | ||
| 6000 kills | Arm:16, speed +6, health +60/s,mana +60/1s | 6 | ||
| 7000 kills | Arm:17, speed +7, health +70/s,mana +70/1s | 7 | ||
| 8000 kills | Arm:18, speed +8, health +80/s,mana +80/1s | 8 | ||
| 9000 kills | Arm:19, speed +9, health +90/s,mana +90/1s | 9 | ||
| 10000 kills | Arm:20, speed +10, health +100/s,mana 100/1s | 10 | ||
| 11000 kills | Arm:21, speed +11, health +110/s,mana +110/1s | 11 | ||
| 12000 kills | Arm:22, speed +12, health +120/s,mana +120/1s | 12 | ||
| 13000 kills | Arm:23, speed +13, health +130/s,mana +130/1s | 13 | ||
| 14000 kills | Arm:24, speed +14, health +140/s,mana +140/1s | 14 | ||
| 15000 kills | Arm:25, speed +15, health +150/s,mana +150/1s | 15 | ||
| 16000 kills | Arm:26, speed +16, health +160/s,mana +160/1s | 11 | ||
| 17000 kills | Arm:27, speed +12, health +170/s,mana +170/1s | 12 | ||
| 18000 kills | Arm:28, speed +13, health +130/s,mana +130/1s | 13 | ||
| 19000 kills | Arm:29, speed +14, health +140/s,mana +140/1s | 14 | ||
| 20000 kills | Arm:30, speed +15, health +150/s,mana +150/1s | 15 |
| Item | Nome | Quantidade | Item upgraded | Upgrade Level |
|
Vocs Rings slot: amulet all voc
|
Girtablilu |
1000 kills | fast attack +0.5% | 1 |
| 2000 kills | fast attack +1% | 2 | ||
| 3000 kills | fast attack +1.5% | 3 | ||
| 4000 kills | fast attack +2% | 4 | ||
| 5000 kills | fast attack +2.5% | 5 | ||
| 6000 kills | fast attack +3% | 6 | ||
| 7000 kills | fast attack +3.5% | 7 | ||
| 8000 kills | fast attack +4% | 8 | ||
| 9000 kills | fast attack +4.5% | 9 | ||
| 10000 kills | fast attack +5% | 10 | ||
| 11000 kills | fast attack +5.5% | 11 | ||
| 12000 kills | fast attack +6% | 12 | ||
| 13000 kills | fast attack +6.5% | 13 | ||
| 14000 kills | fast attack +7% | 14 | ||
| 15000 kills | fast attack +7.5% | 15 | ||
| 16000 kills | fast attack +8% | 16 | ||
| 17000 kills | fast attack +8.5% | 17 | ||
| 18000 kills | fast attack +9% | 18 | ||
| 19000 kills | fast attack +9.5% | 19 | ||
| 20000 kills | fast attack +10% | 20 | ||
| 21000 kills | fast attack +10.5% | 20 | ||
| 22000 kills | fast attack +11% | 20 | ||
| 23000 kills | fast attack +11.5% | 20 | ||
| 24000 kills | fast attack +12% | 20 | ||
| 25000 kills | fast attack +12.5% | 20 | ||
| 26000 kills | fast attack +13% | 20 | ||
| 27000 kills | fast attack +13.5% | 20 | ||
| 28000 kills | fast attack +14% | 20 | ||
| 29000 kills | fast attack +14.5% | 20 | ||
| 30000 kills | fast attack +15% | 20 |
| Item | Nome | Quantidade | Item upgraded | Upgrade Level |
|
Ring of Ending slot: ring all voc ![]() |
Distorted Phantom |
1000 kills | fast attack +0.5% | 1 |
| 2000 kills | fast attack +1% | 2 | ||
| 3000 kills | fast attack +1.5% | 3 | ||
| 4000 kills | fast attack +2% | 4 | ||
| 5000 kills | fast attack +2.5% | 5 | ||
| 6000 kills | fast attack +3% | 6 | ||
| 7000 kills | fast attack +3.5% | 7 | ||
| 8000 kills | fast attack +4% | 8 | ||
| 9000 kills | fast attack +4.5% | 9 | ||
| 10000 kills | fast attack +5% | 10 | ||
| 11000 kills | fast attack +5.5% | 11 | ||
| 12000 kills | fast attack +6% | 12 | ||
| 13000 kills | fast attack +6.5% | 13 | ||
| 14000 kills | fast attack +7% | 14 | ||
| 15000 kills | fast attack +7.5% | 15 | ||
| 16000 kills | fast attack +8% | 16 | ||
| 17000 kills | fast attack +8.5% | 17 | ||
| 18000 kills | fast attack +9% | 18 | ||
| 19000 kills | fast attack +9.5% | 19 | ||
| 20000 kills | fast attack +10% | 20 | ||
| 21000 kills | fast attack +10.5% | 20 | ||
| 22000 kills | fast attack +11% | 20 | ||
| 23000 kills | fast attack +11.5% | 20 | ||
| 24000 kills | fast attack +12% | 20 | ||
| 25000 kills | fast attack +12.5% | 20 | ||
| 26000 kills | fast attack +13% | 20 | ||
| 27000 kills | fast attack +13.5% | 20 | ||
| 28000 kills | fast attack +14% | 20 | ||
| 29000 kills | fast attack +14.5% | 20 | ||
| 30000 kills | fast attack +15% | 20 |
| Item | Nome | Quantidade | Item upgraded | Upgrade Level |
|
Ring of Souls slot: ring all voc
|
Mirror Image |
1000 kills | increase damage death +0.5% | 1 | 2000 kills | increase damage death +1% | 2 |
| 3000 kills | increase damage death +1.5% | 3 | ||
| 4000 kills | increase damage death +2% | 4 | ||
| 5000 kills | increase damage death +2.5% | 5 | ||
| 6000 kills | increase damage death +3% | 6 | ||
| 7000 kills | increase damage death +3.5% | 7 | ||
| 8000 kills | increase damage death +4% | 8 | ||
| 9000 kills | increase damage death +4.5% | 9 | ||
| 10000 kills | increase damage death +5% | 10 | ||
| 11000 kills | increase damage death +5.5% | 11 | ||
| 12000 kills | increase damage death +6% | 12 | ||
| 13000 kills | increase damage death +6.5% | 13 | ||
| 14000 kills | increase damage death +7% | 14 | ||
| 15000 kills | increase damage death +7.5% | 15 | ||
| 16000 kills | increase damage death +8% | 16 | 17000 kills | increase damage death +8.5% | 17 |
| 18000 kills | increase damage death +9% | 18 | ||
| 19000 kills | increase damage death +9.5% | 19 | ||
| 20000 kills | increase damage death +10% | 20 | ||
| 21000 kills | increase damage death +10.5% | 21 | ||
| 22000 kills | increase damage death +11% | 22 | ||
| 23000 kills | increase damage death +11.5% | 23 | ||
| 24000 kills | increase damage death +12% | 24 | ||
| 25000 kills | increase damage death +12.5% | 25 | ||
| 26000 kills | increase damage death +13% | 26 | ||
| 27000 kills | increase damage death +13.5% | 27 | ||
| 28000 kills | increase damage death +14% | 28 | ||
| 29000 kills | increase damage death +14.5% | 29 | ||
| 30000 kills | increase damage death +15% | 30 |
| Item | Nome | Quantidade | Item upgraded | Upgrade Level |
|
Magical Torch slot: ammo all voc
|
Fury |
1000 kills | Arm:1, increase damage fire +0.5%, ice +0.5% | 1 |
| 2000 kills | Arm:2, increase damage fire +1%, ice +1% | 2 | ||
| 3000 kills | Arm:3, increase damage fire +1.5%, ice +1.5% | 3 | ||
| 4000 kills | Arm:4, increase damage fire +2%, ice +2% | 4 | ||
| 5000 kills | Arm:5, increase damage fire +2.5%, ice +2.5% | 5 | ||
| 6000 kills | Arm:6, increase damage fire +3%, ice +3% | 6 | ||
| 7000 kills | Arm:7, increase damage fire +3.5%, ice +3.5% | 7 | ||
| 8000 kills | Arm:8, increase damage fire +4%, ice +4% | 8 | ||
| 9000 kills | Arm:9, increase damage fire +4.5%, ice +4.5% | 9 | ||
| 10000 kills | Arm:10, increase damage fire +5%, ice +5% | 10 | ||
| 11000 kills | Arm:11, increase damage fire +5.5%, ice +5.5% | 11 | ||
| 12000 kills | Arm:12, increase damage fire +6%, ice +6% | 12 | ||
| 13000 kills | Arm:13, increase damage fire +6.5%, ice +6.5% | 13 | ||
| 14000 kills | Arm:14, increase damage fire +7%, ice +7% | 14 | ||
| 15000 kills | Arm:15, increase damage fire +7.5%, ice +7.5% | 15 | ||
| 16000 kills | Arm:16, increase damage fire +8%, ice +8% | 16 | ||
| 17000 kills | Arm:17, increase damage fire +8.5%, ice +8.5% | 17 | ||
| 18000 kills | Arm:18, increase damage fire +9%, ice +9% | 18 | ||
| 19000 kills | Arm:19, increase damage fire +9.5%, ice +9.5% | 19 | ||
| 20000 kills | Arm:20, increase damage fire +10%, ice +10% | 20 | ||
| 21000 kills | Arm:21, increase damage fire +10.5%, ice +10.5% | 21 | ||
| 22000 kills | Arm:22, increase damage fire +11%, ice +11% | 22 | ||
| 23000 kills | Arm:23, increase damage fire +11.5%, ice +11.5% | 23 | ||
| 24000 kills | Arm:24, increase damage fire +12%, ice +12% | 24 | ||
| 25000 kills | Arm:25, increase damage fire +12.5%, ice +12.5% | 25 | ||
| 26000 kills | Arm:26, increase damage fire +13%, ice +13% | 26 | ||
| 27000 kills | Arm:27, increase damage fire +13.5%, ice +13.5% | 27 | ||
| 28000 kills | Arm:28, increase damage fire +14%, ice +14% | 28 | ||
| 29000 kills | Arm:29, increase damage fire +14.5%, ice +14.5% | 29 | ||
| 30000 kills | Arm:30, increase damage fire +15%, ice +15% | 30 |
| Item | Nome | Quantidade | Item upgraded | Upgrade Level |
|
Egg of the Many slot: ammo all voc
|
Hydra |
1000 kills | Arm:1, protection ice +0.5% | 1 | 2000 kills | Arm:2, protection ice +1% | 2 |
| 3000 kills | Arm:3, protection ice +1.5% | 3 | ||
| 4000 kills | Arm:4, protection ice +2% | 4 | ||
| 5000 kills | Arm:5, protection ice +2.5% | 5 | ||
| 6000 kills | Arm:6, protection ice +3% | 6 | ||
| 7000 kills | Arm:7, protection ice +3.5% | 7 | ||
| 8000 kills | Arm:8, protection ice +4% | 8 | ||
| 9000 kills | Arm:9, protection ice +4.5% | 9 | ||
| 10000 kills | Arm:10, protection ice +5% | 10 | ||
| 11000 kills | Arm:11, protection ice +5.5% | 11 | ||
| 12000 kills | Arm:12, protection ice +6% | 12 | ||
| 13000 kills | Arm:13, protection ice +6.5% | 13 | ||
| 14000 kills | Arm:14, protection ice +7% | 14 | ||
| 15000 kills | Arm:15, protection ice +7.5% | 15 | ||
| 16000 kills | Arm:16, protection ice +8% | 16 | 17000 kills | Arm:17, protection ice +8.5% | 17 |
| 18000 kills | Arm:18, protection ice +9% | 18 | ||
| 19000 kills | Arm:19, protection ice +9.5% | 19 | ||
| 20000 kills | Arm:20, protection ice +10% | 20 | ||
| 21000 kills | Arm:21, protection ice +10.5% | 21 | ||
| 22000 kills | Arm:22, protection ice +11% | 22 | ||
| 23000 kills | Arm:23, protection ice +11.5% | 23 | ||
| 24000 kills | Arm:24, protection ice +12% | 24 | ||
| 25000 kills | Arm:25, protection ice +12.5% | 25 | ||
| 26000 kills | Arm:26, protection ice +13% | 26 | ||
| 27000 kills | Arm:27, protection ice +13.5% | 27 | ||
| 28000 kills | Arm:28, protection ice +14% | 28 | ||
| 29000 kills | Arm:29, protection ice +14.5% | 29 | ||
| 30000 kills | Arm:30, protection ice +15% | 30 |
| Item | Nome | Quantidade | Item upgraded | Upgrade Level |
|
Claw of The Noxious Spawn slot: ring all voc
|
Serpent Spawn |
1000 kills | Arm:1, protection physical, fire, earth +0.5% | 1 |
| 2000 kills | Arm:2, protection physical, fire, earth +1% | 2 | ||
| 3000 kills | Arm:3, protection physical, fire, earth +1.5% | 3 | ||
| 4000 kills | Arm:4, protection physical, fire, earth +2% | 4 | ||
| 5000 kills | Arm:5, protection physical, fire, earth +2.5% | 5 | ||
| 6000 kills | Arm:6, protection physical, fire, earth +3% | 6 | ||
| 7000 kills | Arm:7, protection physical, fire, earth +3.5% | 7 | ||
| 8000 kills | Arm:8, protection physical, fire, earth +4% | 8 | ||
| 9000 kills | Arm:9, protection physical, fire, earth +4.5% | 9 | ||
| 10000 kills | Arm:10, protection physical, fire, earth +5% | 10 | ||
| 11000 kills | Arm:11, protection physical, fire, earth +5.5% | 11 | ||
| 12000 kills | Arm:12, protection physical, fire, earth +6% | 12 | ||
| 13000 kills | Arm:13, protection physical, fire, earth +6.5% | 13 | ||
| 14000 kills | Arm:14, protection physical, fire, earth +7% | 14 | ||
| 15000 kills | Arm:15, protection physical, fire, earth +7.5% | 15 | ||
| 16000 kills | Arm:16, protection physical, fire, earth +8% | 16 | ||
| 17000 kills | Arm:17, protection physical, fire, earth +8.5% | 17 | ||
| 18000 kills | Arm:18, protection physical, fire, earth +9% | 18 | ||
| 19000 kills | Arm:19, protection physical, fire, earth +9.5% | 19 | ||
| 20000 kills | Arm:20, protection physical, fire, earth +10% | 20 | ||
| 21000 kills | Arm:21, protection physical, fire, earth +10.5% | 21 | ||
| 22000 kills | Arm:22, protection physical, fire, earth +11% | 22 | ||
| 23000 kills | Arm:23, protection physical, fire, earth +11.5% | 23 | ||
| 24000 kills | Arm:24, protection physical, fire, earth +12% | 24 | ||
| 25000 kills | Arm:25, protection physical, fire, earth +12.5% | 25 | ||
| 26000 kills | Arm:26, protection physical, fire, earth +13% | 26 | ||
| 27000 kills | Arm:27, protection physical, fire, earth +13.5% | 27 | ||
| 28000 kills | Arm:28, protection physical, fire, earth +14% | 28 | ||
| 29000 kills | Arm:29, protection physical, fire, earth +14.5% | 29 | ||
| 30000 kills | Arm:30, protection physical, fire, earth +15% | 30 |
| Item | Nome | Quantidade | Item upgraded | Upgrade Level |
|
Snake Spectre slot: ammo all voc
|
Medusa |
1000 kills | Arm:1, protection physical +0.5% | 1 | 2000 kills | Arm:2, protection physical +1% | 2 |
| 3000 kills | Arm:3, protection physical +1.5% | 3 | ||
| 4000 kills | Arm:4, protection physical +2% | 4 | ||
| 5000 kills | Arm:5, protection physical +2.5% | 5 | ||
| 6000 kills | Arm:6, protection physical +3% | 6 | ||
| 7000 kills | Arm:7, protection physical +3.5% | 7 | ||
| 8000 kills | Arm:8, protection physical +4% | 8 | ||
| 9000 kills | Arm:9, protection physical +4.5% | 9 | ||
| 10000 kills | Arm:10, protection physical +5% | 10 | ||
| 11000 kills | Arm:11, protection physical +5.5% | 11 | ||
| 12000 kills | Arm:12, protection physical +6% | 12 | ||
| 13000 kills | Arm:13, protection physical +6.5% | 13 | ||
| 14000 kills | Arm:14, protection physical +7% | 14 | ||
| 15000 kills | Arm:15, protection physical +7.5% | 15 | ||
| 16000 kills | Arm:16, protection physical +8% | 16 | 17000 kills | Arm:17, protection physical +8.5% | 17 |
| 18000 kills | Arm:18, protection physical +9% | 18 | ||
| 19000 kills | Arm:19, protection physical +9.5% | 19 | ||
| 20000 kills | Arm:20, protection physical +10% | 20 | ||
| 21000 kills | Arm:21, protection physical +10.5% | 21 | ||
| 22000 kills | Arm:22, protection physical +11% | 22 | ||
| 23000 kills | Arm:23, protection physical +11.5% | 23 | ||
| 24000 kills | Arm:24, protection physical +12% | 24 | ||
| 25000 kills | Arm:25, protection physical +12.5% | 25 | ||
| 26000 kills | Arm:26, protection physical +13% | 26 | ||
| 27000 kills | Arm:27, protection physical +13.5% | 27 | ||
| 28000 kills | Arm:28, protection physical +14% | 28 | ||
| 29000 kills | Arm:29, protection physical +14.5% | 29 | ||
| 30000 kills | Arm:30, protection physical +15% | 30 |
| Item | Nome | Quantidade | Item upgraded | Upgrade Level |
|
Demon Legs slot: legs all voc
|
Demon |
1000 kills | increase dmg fire, ice +0.5%, protect death +0.5% | 1 |
| 2000 kills | increase dmg fire, ice +1%, protect death +1% | 2 | ||
| 3000 kills | increase dmg fire, ice +1.5%, protect death +1.5% | 3 | ||
| 4000 kills | increase dmg fire, ice +2%, protect death +2% | 4 | ||
| 5000 kills | increase dmg fire, ice +2.5%, protect death +2.5% | 5 | ||
| 6000 kills | increase dmg fire, ice +3%, protect death +3% | 6 | ||
| 7000 kills | increase dmg fire, ice +3.5%, protect death +3.5% | 7 | ||
| 8000 kills | increase dmg fire, ice +4%, protect death +4% | 8 | ||
| 9000 kills | increase dmg fire, ice +4.5%, protect death +4.5% | 9 | ||
| 10000 kills | increase dmg fire, ice +5%, protect death +5% | 10 | ||
| 11000 kills | increase dmg fire, ice +5.5%, protect death +5.5% | 11 | ||
| 12000 kills | increase dmg fire, ice +6%, protect death +6% | 12 | ||
| 13000 kills | increase dmg fire, ice +6.5%, protect death +6.5% | 13 | ||
| 14000 kills | increase dmg fire, ice +7%, protect death +7% | 14 | ||
| 15000 kills | increase dmg fire, ice +7.5%, protect death +7.5% | 15 | ||
| 16000 kills | increase dmg fire, ice +8%, protect death +8% | 16 | ||
| 17000 kills | increase dmg fire, ice +8.5%, protect death +8.5% | 17 | ||
| 18000 kills | increase dmg fire, ice +9%, protect death +9% | 18 | ||
| 19000 kills | increase dmg fire, ice +9.5%, protect death +9.5% | 19 | ||
| 20000 kills | increase dmg fire, ice +10%, protect death +10% | 20 | ||
| 21000 kills | increase dmg fire, ice +10.5%, protect death +10.5% | 21 | ||
| 22000 kills | increase dmg fire, ice +11%, protect death +11% | 22 | ||
| 23000 kills | increase dmg fire, ice +11.5%, protect death +11.5% | 23 | ||
| 24000 kills | increase dmg fire, ice +12%, protect death +12% | 24 | ||
| 25000 kills | increase dmg fire, ice +12.5%, protect death +12.5% | 25 | ||
| 26000 kills | increase dmg fire, ice +13%, protect death +13% | 26 | ||
| 27000 kills | increase dmg fire, ice +13.5%, protect death +13.5% | 27 | ||
| 28000 kills | increase dmg fire, ice +14%, protect death +14% | 28 | ||
| 29000 kills | increase dmg fire, ice +14.5%, protect death +14.5% | 29 | ||
| 30000 kills | increase dmg fire, ice +15%, protect death +15% | 30 |
|
1 -
El Ernando Mage
1488,
Elder Druid
|
|
2 -
Nortex
1475,
Royal Paladin
|
|
3 -
Comandante
934,
Elite Knight
|
|
4 -
John Wick
1333,
Elder Druid
|
|
5 -
Hyakka
1210,
Elder Druid
|
